|
All 'High School Visits' | (EDT) | |
Thursday, September 1, 2022 |
All Arkansas High School College Fairs 2022 | (CDT) | |
Louisiana College Day and Night Events Fall 2022 | (CDT) | |
Tuesday, September 6, 2022 |
Grants High School (NMCAC) | 8:00 AM - 9:15 AM (MDT) | |
York Area EPP (EducationQuest/NACRAO) | 9:00 AM - 10:30 AM (CDT) | |
Gallup High School (NMCAC) | 10:30 AM - 11:45 AM (MDT) | |
Miyamura High School (NMCAC) | 12:30 PM - 1:45 PM (MDT) | |
Columbus Area EPP (EducationQuest/NACRAO) | 1:00 PM - 3:00 PM (CDT) | |
Wednesday, September 7, 2022 |
Newcomb High School (NMCAC) | 8:00 AM - 9:30 AM (MDT) | |
Peru Area EPP (EducationQuest/NACRAO) | 9:30 AM - 11:00 AM (CDT) | |
Shiprock High School (NMCAC) | 10:30 AM - 12:00 PM (MDT) | |
Falls City Area EPP (EducationQuest/NACRAO) | 1:00 PM - 2:30 PM (CDT) | |
Kirtland Central High School (NMCAC) | 1:30 PM - 2:30 PM (MDT) | |
Farmington High School (NMCAC) | 6:00 PM - 7:30 PM (MDT) | |
Thursday, September 8, 2022 |
Aztec High School (NMCAC) | 8:00 AM - 9:00 AM (MDT) | |
San Juan College (NMCAC) | 11:00 AM - 1:00 PM (MDT) | |
Navajo Preparatory School (NMCAC) | 3:30 PM - 4:30 PM (MDT) | |
Gretna Area EPP (EducationQuest/NACRAO) | 5:00 PM - 6:30 PM (CDT) | |
Piedra Vista High School (NMCAC) | 6:00 PM - 7:30 PM (MDT) | |
Friday, September 9, 2022 |
Dulce High School (NMCAC) | 8:00 AM - 9:15 AM (MDT) | |
Fremont Area EPP (EducationQuest/NACRAO) | 9:00 AM - 11:00 AM (CDT) | |
Cuba High School (NMCAC) | 2:30 PM - 3:30 PM (MDT) | |
Monday, September 12, 2022 |
Rio Rancho High School (NMCAC) | 7:30 AM - 9:00 AM (MDT) | |
Cibola High School (NMCAC) | 8:30 AM - 9:45 AM (MDT) | |
V. Sue Cleveland High School (NMCAC) | 9:45 AM - 11:15 AM (MDT) | |
Mullen Area EPP (EducationQuest/NACRAO) | 10:00 AM - 11:00 AM (MDT) | |
Volcano Vista High School (NMCAC) | 10:45 AM - 12:00 PM (MDT) | |
Bernalillo High School (NMCAC) | 1:00 PM - 2:30 PM (MDT) | |
Saint Pius X High School (NMCAC) | 1:30 PM - 2:45 PM (MDT) | |
Alliance Area EPP (EducationQuest/NACRAO) | 2:00 PM - 3:00 PM (MDT) | |
Tuesday, September 13, 2022 |
Rio Grande High School (NMCAC) | 8:30 AM - 10:00 AM (MDT) | |
Scottsbluff Area EPP (EducationQuest/NACRAO) | 9:00 AM - 10:30 AM (MDT) | |
Valencia High School (NMCAC) | 9:50 AM - 10:45 AM (MDT) | |
Atrisco Heritage Academy High School (NMCAC) | 10:30 AM - 12:00 PM (MDT) | |
Belen High School (NMCAC) | 11:30 AM - 12:20 PM (MDT) | |
Los Lunas High School (NMCAC) | 1:00 PM - 2:15 PM (MDT) | |
Chadron Area EPP (EducationQuest/NACRAO) | 1:30 PM - 3:00 PM (MDT) | |
Hope Christian School (NMCAC) | 1:45 PM - 3:00 PM (MDT) | |
Wednesday, September 14, 2022 |
Sidney Area EPP (EducationQuest/NACRAO) | 9:00 AM - 10:00 AM (MDT) | |
Eldorado High School (NMCAC) | 10:30 AM - 12:00 PM (MDT) | |
Manzano High School (NMCAC) | 10:30 AM - 12:00 PM (MDT) | |
Sandia High School (NMCAC) | 1:00 PM - 2:15 PM (MDT) | |
Ogallala Area EPP (EducationQuest/NACRAO) | 1:00 PM - 2:30 PM (MDT) | |
Public Academy for Performing Arts (NMCAC) | 1:30 PM - 2:15 PM (MDT) | |
Fresno Area College Night 2022 | 5:30 PM - 8:30 PM (PDT) | |
Thursday, September 15, 2022 |
East Mountain High School (NMCAC) | 8:30 AM - 9:45 AM (MDT) | |
Valley High School (NMCAC) | 8:30 AM - 10:00 AM (MDT) | |
Albuquerque High School (NMCAC) | 10:30 AM - 12:00 PM (MDT) | |
West Mesa High School (NMCAC) | 11:00 AM - 12:15 PM (MDT) | |
Highland High School (NMCAC) | 1:00 PM - 2:15 PM (MDT) | |
Friday, September 16, 2022 |
NMCAC Albuquerque Metropolitan Fair (NMCAC) | 9:00 AM - 12:00 PM (MDT) | |
Monday, September 19, 2022 |
Moriarty High School (NMCAC) | 8:00 AM - 9:00 AM (MDT) | |
Ord Area EPP (EducationQuest/NACRAO) | 9:00 AM - 10:00 AM (CDT) | |
Santa Rosa High School (NMCAC) | 10:30 AM - 11:30 AM (MDT) | |
Brookings Fall 2022 SD Planning Days (CCASD) | 12:30 PM - 3:00 PM (CDT) | |
Tucumcari High School (NMCAC) | 1:00 PM - 2:30 PM (MDT) | |
Broken Bow Area EPP (EducationQuest/NACRAO) | 1:30 PM - 3:00 PM (CDT) | |
Sioux Falls Washington High School Fall 2022 SD Planning Days (CCASD) | 5:30 PM - 6:45 PM (CDT) | |
Tuesday, September 20, 2022 |
Clayton High School (NMCAC) | 8:00 AM - 9:00 AM (MDT) | |
Mitchell Fall 2022 SD Planning Days (CCASD) | 9:00 AM - 11:00 AM (CDT) | |
Ainsworth Area EPP (EducationQuest/NACRAO) | 9:30 AM - 10:30 AM (CDT) | |
Raton High School (NMCAC) | 10:45 AM - 12:00 PM (MDT) | |
Springer High School (NMCAC) | 1:00 PM - 2:00 PM (MDT) | |
O'Neill Area EPP (EducationQuest/NACRAO) | 1:00 PM - 2:30 PM (CDT) | |
Wednesday, September 21, 2022 |
Taos High School (NMCAC) | 8:00 AM - 9:15 AM (MDT) | |
Sioux Falls Augie Fall 2022 SD Planning Days (CCASD) | 8:00 AM - 11:00 AM (CDT) | |
Natchitoches Parish (LACRAO) | 8:00 AM - 12:30 PM (EDT) | |
Norfolk Area EPP (EducationQuest/NACRAO) | 9:00 AM - 11:00 AM (CDT) | |
Northern New Mexico College (NMCAC) | 10:45 AM - 12:45 PM (MDT) | |
Tea High School Fall 2022 SD Planning Days (CCASD) | 1:00 PM - 2:45 PM (CDT) | |
Knox/Cedar County Area EPP (EducationQuest/NACRAO) | 1:30 PM - 3:00 PM (CDT) | |
Thursday, September 22, 2022 |
South Sioux City Area EPP (EducationQuest/NACRAO) | 8:30 AM - 11:30 AM (CDT) | |
Santa Fe High School (NMCAC) | 9:00 AM - 10:15 AM (MDT) | |
Vermillion Fall 2022 SD Planning Days (CCASD) | 9:00 AM - 11:00 AM (CDT) | |
Capital High School (NMCAC) | 11:00 AM - 12:45 PM (MDT) | |
Saint Michael's High School (NMCAC) | 1:00 PM - 2:15 PM (MDT) | |
Yankton Mount Marty Fall 2022 SD Planning Days (CCASD) | 1:00 PM - 2:30 PM (CDT) | |
Friday, September 23, 2022 |
Pecos High School (NMCAC) | 8:00 AM - 9:00 AM (MDT) | |
Robertson High School (NMCAC) | 10:00 AM - 11:15 AM (MDT) | |
West Las Vegas High School (NMCAC) | 12:30 PM - 1:30 PM (MDT) | |
Monday, September 26, 2022 |
Clovis High School (NMCAC) | 8:00 AM - 9:30 AM (MDT) | |
Hastings Area EPP (EducationQuest/NACRAO) | 9:00 AM - 11:00 AM (CDT) | |
Texico High School (NMCAC) | 10:15 AM - 11:15 AM (MDT) | |
Portales High School (NMCAC) | 1:00 PM - 2:30 PM (MDT) | |
Huron High School Fall 2022 SD Planning Days (CCASD) | 1:00 PM - 3:00 PM (CDT) | |
Kearney Area EPP (EducationQuest/NACRAO) | 1:30 PM - 3:00 PM (CDT) | |
Tuesday, September 27, 2022 |
Hobbs High School (NMCAC) | 9:00 AM - 10:00 AM (MDT) | |
Holdrege Area EPP (EducationQuest/NACRAO) | 9:00 AM - 10:30 AM (CDT) | |
Eunice High School (NMCAC) | 10:45 AM - 11:45 AM (MDT) | |
Watertown Fall 2022 SD Planning Days (CCASD) | 11:00 AM - 2:00 PM (CDT) | |
Lovington High School (NMCAC) | 1:00 PM - 2:30 PM (MDT) | |
McCook Area EPP (EducationQuest/NACRAO) | 1:30 PM - 3:00 PM (CDT) | |
Wednesday, September 28, 2022 |
Artesia High School (NMCAC) | 8:30 AM - 10:00 AM (MDT) | |
North Platte Area EPP (EducationQuest/NACRAO) | 9:00 AM - 10:30 AM (CDT) | |
Mobridge Armory Fall 2022 SD Planning Days (CCASD) | 10:00 AM - 11:45 AM (CDT) | |
Loving High School (NMCAC) | 11:15 AM - 12:15 PM (MDT) | |
Lexington Area EPP (EducationQuest/NACRAO) | 1:00 PM - 2:30 PM (CDT) | |
Eagle Butte High School Fall 2022 SD Planning Days (CCASD) | 1:00 PM - 2:30 PM (MDT) | |
Carlsbad High School (NMCAC) | 1:15 PM - 2:35 PM (MDT) | |
Thursday, September 29, 2022 |
Aberdeen Fall 2022 SD Planning Days (CCASD) | 8:00 AM - 12:30 PM (CDT) | |
Goddard High School (NMCAC) | 8:30 AM - 10:00 AM (MDT) | |
Grand Island Senior High EPP (EducationQuest/NACRAO) | 8:30 AM - 11:30 AM (CDT) | |
Grand Island Northwest EPP (EducationQuest/NACRAO) | 1:00 PM - 2:30 PM (CDT) | |
New Mexico Military Institute (NMCAC) | 5:00 PM - 7:00 PM (MDT) | |
Friday, September 30, 2022 |
Roswell High School (NMCAC) | 8:30 AM - 10:00 AM (MDT) | |
Monday, October 3, 2022 |
Lincoln Southeast EPP (EducationQuest/NACRAO) | 9:00 AM - 11:00 AM (CDT) | |
Fort Pierre Fall 2022 SD Planning Days (CCASD) | 9:00 AM - 11:00 AM (CDT) | |
Lincoln Southwest EPP (EducationQuest/NACRAO) | 1:00 PM - 3:00 PM (CDT) | |
Tuesday, October 4, 2022 |
North Star EPP (EducationQuest/NACRAO) | 8:00 AM - 10:00 AM (CDT) | |
Pine Ridge Fall 2022 SD Planning Days (CCASD) | 9:00 AM - 10:30 AM (MDT) | |
Lincoln Northeast EPP (EducationQuest/NACRAO) | 12:30 PM - 2:30 PM (CDT) | |
Custer High School Fall 2022 SD Planning Days (CCASD) | 1:00 PM - 2:30 PM (MDT) | |
Wednesday, October 5, 2022 |
Spearfish High School Fall 2022 SD Planning Days (CCASD) | 8:45 AM - 11:00 AM (MDT) | |
Lincoln High EPP (EducationQuest/NACRAO) | 9:00 AM - 11:00 AM (CDT) | |
Lincoln Area EPP (EducationQuest/NACRAO) | 1:00 PM - 3:00 PM (CDT) | |
Thursday, October 6, 2022 |
Rapid City Fall 2022 SD Planning Days (CCASD) | 8:00 AM - 11:30 AM (MDT) | |
Lincoln East EPP (EducationQuest/NACRAO) | 9:00 AM - 11:00 AM (CDT) | |
Cathedral Catholic High School College Fair | 6:00 PM - 8:00 PM (PDT) | |
Monday, October 17, 2022 |
Quemado High School (NMCAC) | 11:15 AM - 12:15 PM (MDT) | |
Tuesday, October 18, 2022 |
Western New Mexico University (NMCAC) | 9:30 AM - 11:00 AM (MDT) | |
Lordsburg High School (NMCAC) | 12:15 PM - 1:15 PM (MDT) | |
Hatch Valley High School (NMCAC) | 6:00 PM - 7:30 PM (MDT) | |
Wednesday, October 19, 2022 |
DeSoto Parish College and Career Fair (LACRAO) | 9:00 AM - 11:00 AM (EDT) | |
Centennial High School (NMCAC) | 2:15 PM - 3:30 PM (MDT) | |
Organ Mountain High School (NMCAC) | 6:00 PM - 7:30 PM (MDT) | |
Thursday, October 20, 2022 |
Caddo Parish College Fair (LACRAO) | (EDT) | |
Beauregard Parish Fair (LACRAO) | 7:45 AM - 12:00 PM (EDT) | |
Santa Teresa High School (NMCAC) | 9:00 AM - 10:00 AM (MDT) | |
Gadsen High School (NMCAC) | 10:30 AM - 11:35 AM (MDT) | |
Chaparral High School (NMCAC) | 12:30 PM - 1:45 PM (MDT) | |
Caddo Parish Private College Fair (LACRAO) | 5:30 PM - 7:00 PM (EDT) | |
Friday, October 21, 2022 |
Cloudcroft High School (NMCAC) | 8:00 AM - 9:00 AM (MDT) | |
South Webster College Fair (LACRAO) | 8:00 AM - 10:30 AM (EDT) | |
Monday, October 24, 2022 |
Omaha South (Srs.) EPP (EducationQuest/NACRAO) | 8:30 AM - 10:30 AM (CDT) | |
Omaha Westview EPP (EducationQuest/NACRAO) | 1:00 PM - 3:00 PM (CDT) | |
Tuesday, October 25, 2022 |
Omaha North EPP (EducationQuest/NACRAO) | 9:00 AM - 11:00 AM (CDT) | |
Red River High School College Fair (LACRAO) | 9:30 AM - 11:00 AM (EDT) | |
Riverdale Academy College Fair (LACRAO) | 1:00 PM - 2:00 PM (EDT) | |
Omaha South (Jrs.) EPP (EducationQuest/NACRAO) | 1:00 PM - 3:00 PM (CDT) | |
Caddo Parish Magnet High School (LACRAO) | 6:00 PM - 8:00 PM (EDT) | |
Wednesday, October 26, 2022 |
Omaha Bryan EPP (EducationQuest/NACRAO) | 8:30 AM - 10:30 AM (CDT) | |
North Webster High School College Fair (LACRAO) | 9:00 AM - 11:30 AM (EDT) | |
Omaha Northwest EPP (EducationQuest/NACRAO) | 12:30 PM - 2:30 PM (CDT) | |
Thursday, October 27, 2022 |
Claiborne Parish College Day (LACRAO) | 9:00 AM - 11:00 AM (EDT) | |
Omaha Burke EPP (EducationQuest/NACRAO) | 9:00 AM - 11:00 AM (CDT) | |
Omaha Benson EPP (EducationQuest/NACRAO) | 12:30 PM - 2:30 PM (CDT) | |
Friday, October 28, 2022 |
Omaha Central EPP (EducationQuest/NACRAO) | 8:30 AM - 10:30 AM (CDT) | |
Bienville Parish College & Career Fair (LACRAO) | 8:30 AM - 11:00 AM (EDT) | |